HLstatsX Community Edition
  • CSS
  • HL2MP
  • INSMOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Ukraine  & & & & & & & & & & & & & & &
Location: Ukraine
Steam: STEAM_0:1:20745504
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Sep. 3rd, 2010 @ 23:51:49
Total Connection Time: 7d 22:37:16h
Average Ping:* 83 ms (Latency: 42 ms)
Favorite Server:* G.World HL2DM server #1
Favorite Map:* dm_lostarena_rpg
Favorite Weapon:* .357 Magnum

Statistics Summary

Activity: 89% 89%
Points: 9,536
Rank: 4
Kills per Minute: 2.63
Kills per Death: 3.6609 (3.50*)
Headshots per Kill: 0.0098 (0.0298*)
Shots per Kill: 11.44
Weapon Accuracy: 31.5% (31%*)
Headshots: 295 (229*)
Kills: 30,107 (7,679*)
Deaths: 8,224 (2,193*)
Longest Kill Streak: 59
Longest Death Streak: 9
Suicides: 673
Teammate Kills:* 0

  History  & & & & & & & & & & & & & & &'s History:
  Events | Sessions | Awards (195) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
2.14% Kills needed: 4893 (2%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Supreme 357 Supreme AR2 Supreme Combine Ball Supreme Xbow Supreme Crowbar Silver Grenade Supreme Lowpinger Most Kills - Supreme Bronze Physbox Supreme Physics Supreme Pistol Supreme RPG Silver Shotgun Supreme Slam Supreme SMG Supreme SMG Grenade Supreme Stunstick Award of Most Suicides
Global Awards
08. (.357) Peacemaker 10. (Crossbow) Robin Hood 13. (SMG Nade) SMG Nader


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 & & & & & & & & & & & & & & & 0d 02:59:40h 2010-09-04 00:34:15 413 132 3.13 12 0.03 10 26.6%
2 &&77 0d 00:01:13h 2010-09-04 00:04:42 0 0 0.00 0 - 0 0.0%
3 &&&&&&&&&&&&&&&&&&&&&&&&&&&&&&& 0d 00:00:00h 2010-09-04 00:03:56 0 0 0.00 0 - 0 0.0%
4 & & & & & & & & & 0d 01:00:19h 2010-09-04 00:03:30 168 33 5.09 17 0.10 0 54.1%
5 & & & & & & & &lerka & & & & & 0d 00:40:43h 2010-09-01 23:56:54 161 28 5.75 0 0.00 4 0.0%
6 qwe 0d 03:01:22h 2010-09-01 18:13:34 378 93 4.06 8 0.02 11 44.2%
7 & & & & & & & & & & & & & 0d 00:43:38h 2010-08-31 23:25:53 104 30 3.47 0 0.00 1 0.0%
8 lerka 0d 06:29:19h 2010-08-31 17:25:39 1,130 289 3.91 21 0.02 35 28.4%
9 lerka сучка) 0d 00:16:35h 2010-08-31 15:45:39 22 9 2.44 2 0.09 2 32.9%
10 Ř+| ๖ۣۜKŏt 3d 06:06:32h 2010-08-31 15:24:56 11,935 3,438 3.47 87 0.01 274 29.1%
11 zzz 0d 03:02:52h 2010-08-27 22:10:05 467 109 4.28 18 0.04 11 29.7%
12 Нна соснёш 0d 00:00:00h 2010-08-27 01:21:12 0 0 0.00 0 - 0 0.0%
13 лерка сучка 0d 00:29:03h 2010-08-20 13:12:14 45 18 2.50 5 0.11 1 31.6%
14 Лерка 0d 01:29:26h 2010-08-20 12:43:07 272 67 4.06 3 0.01 9 36.6%
15 4aewf 0d 04:42:57h 2010-08-20 12:42:18 751 165 4.55 16 0.02 5 30.0%
16 3WQR 0d 03:06:38h 2010-08-19 13:22:14 594 136 4.37 7 0.01 4 30.7%
17 qws 0d 02:22:02h 2010-08-18 22:26:57 484 104 4.65 6 0.01 20 33.8%
18 & & & & & & & & 0d 03:01:26h 2010-08-13 19:08:18 532 129 4.12 18 0.03 7 34.5%
19 tjfx 0d 03:50:42h 2010-08-13 14:03:18 539 190 2.84 10 0.02 13 31.6%
20 & & & & & & & & & & & & & & 0d 01:43:19h 2010-08-12 14:01:03 219 25 8.76 6 0.03 2 41.8%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 362 times 362
2 Triple Kill (3 kills) 243 times 486
3 Domination (4 kills) 155 times 465
4 Rampage (5 kills) 120 times 480
5 God Like (12+ kills) 112 times 1,232
6 Mega Kill (6 kills) 70 times 350
7 Ownage (7 kills) 66 times 396
8 Ultra Kill (8 kills) 56 times 392
9 Monster Kill (10 kills) 32 times 288
10 Killing Spree (9 kills) 32 times 256
11 Unstoppable (11 kills) 23 times 230




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .357 Magnum 4.30 1,598 20.81% 20.81% 117 51.09% 51.09% 0.07
2 Crossbow 7.30 1,384 18.02% 18.02% 0 0.00% 0.00% 0.00
3 Physics 7.00 1,091 14.21% 14.21% 0 0.00% 0.00% 0.00
4 Frag Grenade 3.70 765 9.96% 9.96% 0 0.00% 0.00% 0.00
5 Combine Ball 2.40 730 9.51% 9.51% 0 0.00% 0.00% 0.00
6 Shotgun 3.80 575 7.49% 7.49% 59 25.76% 25.76% 0.10
7 Impact Grenade 2.50 337 4.39% 4.39% 0 0.00% 0.00% 0.00
8 Rocket Propelled Grenade 0.00 336 4.38% 4.38% 0 0.00% 0.00% 0.00
9 Slam 4.60 271 3.53% 3.53% 0 0.00% 0.00% 0.00
10 Sub Machine Gun 0.00 252 3.28% 3.28% 39 17.03% 17.03% 0.15
11 Crowbar 15.00 145 1.89% 1.89% 0 0.00% 0.00% 0.00
12 Combine Assault Rifle 1.00 136 1.77% 1.77% 13 5.68% 5.68% 0.10
13 bTelefrag 7.20 49 0.64% 0.64% 0 0.00% 0.00% 0.00
14 Stun Stick 15.00 5 0.07% 0.07% 0 0.00% 0.00% 0.00
15 USP Match 10.00 5 0.07% 0.07% 1 0.44% 0.44% 0.20




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Crossbow 1,638 510 51,000 0 438 12.5143 31.1% 100.0 3.7
2 .357 Magnum 2,769 1,004 105,539 0 437 9.1042 36.3% 105.1 6.3
3 Shotgun 986 983 39,394 0 200 9.0909 99.7% 40.1 4.9
4 Sub Machine Gun 6,187 1,342 29,641 0 109 5.4500 21.7% 22.1 56.8
5 Combine Assault Rifle 2,377 464 27,751 0 42 14.0000 19.5% 59.8 56.6
6 USP Match 76 9 170 0 1 1.0000 11.8% 18.9 76.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sub Machine Gun 901 28.1% 44.5% 27.4%
2 .357 Magnum 769 27.8% 46.9% 25.2%
3 Combine Assault Rifle 381 25.2% 44.6% 30.2%
4 Shotgun 380 27.4% 46.6% 26.1%
5 USP Match 8 12.5% 87.5% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_avalon 468 6.09% 6.09% 76 3.47% 3.47% 6.16 0 0.00% 0.00% 0.00
2 dm_forgotten_sanctuary 30 0.39% 0.39% 5 0.23% 0.23% 6.00 6 2.62% 2.62% 0.20
3 dm_milieu_final 70 0.91% 0.91% 12 0.55% 0.55% 5.83 4 1.75% 1.75% 0.06
4 dm_warlock_final 90 1.17% 1.17% 16 0.73% 0.73% 5.63 8 3.49% 3.49% 0.09
5 dm_swamplight_final 38 0.49% 0.49% 7 0.32% 0.32% 5.43 4 1.75% 1.75% 0.11
6 dm_killbox_tsgk_v8_rc3 220 2.86% 2.86% 42 1.92% 1.92% 5.24 9 3.93% 3.93% 0.04
7 dm_feudal 19 0.25% 0.25% 4 0.18% 0.18% 4.75 1 0.44% 0.44% 0.05
8 dm_underpass 305 3.97% 3.97% 67 3.06% 3.06% 4.55 1 0.44% 0.44% 0.00
9 dm_torque 165 2.15% 2.15% 37 1.69% 1.69% 4.46 3 1.31% 1.31% 0.02
10 dm_zeta_rc2 35 0.46% 0.46% 8 0.36% 0.36% 4.38 6 2.62% 2.62% 0.17
11 dm_tigcrik_r2 336 4.38% 4.38% 78 3.56% 3.56% 4.31 5 2.18% 2.18% 0.01
12 dm_biohazard_cal 353 4.60% 4.60% 83 3.78% 3.78% 4.25 0 0.00% 0.00% 0.00
13 dm_steamlab 335 4.36% 4.36% 83 3.78% 3.78% 4.04 6 2.62% 2.62% 0.02
14 dm_resistance 4 0.05% 0.05% 1 0.05% 0.05% 4.00 0 0.00% 0.00% 0.00
15 dm_frenzy_v2 109 1.42% 1.42% 28 1.28% 1.28% 3.89 4 1.75% 1.75% 0.04
16 dm_lostvillage_r1 483 6.29% 6.29% 125 5.70% 5.70% 3.86 2 0.87% 0.87% 0.00
17 dm_helix 99 1.29% 1.29% 26 1.19% 1.19% 3.81 6 2.62% 2.62% 0.06
18 dm_killbox_bs_tsgk_v3b 197 2.57% 2.57% 55 2.51% 2.51% 3.58 17 7.42% 7.42% 0.09
19 aim_arena_reloaded 531 6.91% 6.91% 149 6.79% 6.79% 3.56 13 5.68% 5.68% 0.02
20 dm_powerhouse_nub_v1 64 0.83% 0.83% 18 0.82% 0.82% 3.56 9 3.93% 3.93% 0.14
21 dm_plaza17 290 3.78% 3.78% 82 3.74% 3.74% 3.54 0 0.00% 0.00% 0.00
22 dm_overwatch_league 619 8.06% 8.06% 179 8.16% 8.16% 3.46 11 4.80% 4.80% 0.02
23 dm_runoff 94 1.22% 1.22% 29 1.32% 1.32% 3.24 4 1.75% 1.75% 0.04
24 dm_is_alive 93 1.21% 1.21% 29 1.32% 1.32% 3.21 15 6.55% 6.55% 0.16
25 dm_lostarena_rpg 714 9.30% 9.30% 227 10.35% 10.35% 3.15 7 3.06% 3.06% 0.01
26 dm_resident_b1 91 1.19% 1.19% 30 1.37% 1.37% 3.03 8 3.49% 3.49% 0.09
27 dm_prisonriot2 99 1.29% 1.29% 35 1.60% 1.60% 2.83 11 4.80% 4.80% 0.11
28 dm_resistance_r1 344 4.48% 4.48% 123 5.61% 5.61% 2.80 2 0.87% 0.87% 0.01
29 dm_lockdown 294 3.83% 3.83% 109 4.97% 4.97% 2.70 12 5.24% 5.24% 0.04
30 dm_killbox_kbh_2 251 3.27% 3.27% 95 4.33% 4.33% 2.64 17 7.42% 7.42% 0.07
31 dm_killbox_kbh_1 614 8.00% 8.00% 247 11.26% 11.26% 2.49 8 3.49% 3.49% 0.01
32 dm_carousel 45 0.59% 0.59% 19 0.87% 0.87% 2.37 0 0.00% 0.00% 0.00
33 dm_pueblo 89 1.16% 1.16% 43 1.96% 1.96% 2.07 10 4.37% 4.37% 0.11
34 dm_winterchill_r3 65 0.85% 0.85% 4 0.18% 0.18% 16.25 15 6.55% 6.55% 0.23
35 dm_octagon 18 0.23% 0.23% 13 0.59% 0.59% 1.38 4 1.75% 1.75% 0.22
36 dm_overwatch 8 0.10% 0.10% 9 0.41% 0.41% 0.89 1 0.44% 0.44% 0.13




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 G.World HL2DM server #1 5,059 65.88% 65.88% 1,437 3.5205 0 0.00% 0.00% 0.0000
2 G.World HL2DM server #2 2,620 34.12% 34.12% 756 3.4656 229 100.00% 100.00% 0.0874




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Ukraine^^solid^^kot 257 3.35% 3.35% 101 4.61% 4.61% 2.54 16 7.77% 7.77% 0.06
2  Ukraine>>>hopper<<<(U.A)=) 150 1.95% 1.95% 89 4.06% 4.06% 1.69 0 0.00% 0.00% 0.00
3  UkraineВеселый Лесоруб 109 1.42% 1.42% 49 2.23% 2.23% 2.22 4 1.94% 1.94% 0.04
4  Russian federation&& ๖ۣۜRǾMλή ٿ && 100 1.30% 1.30% 79 3.60% 3.60% 1.27 5 2.43% 2.43% 0.05
5  TurkeyTatak | ALİ_G |TR| 95 1.24% 1.24% 28 1.28% 1.28% 3.39 0 0.00% 0.00% 0.00
6  Ukraine^^solid^^CaHdaJIb 91 1.19% 1.19% 34 1.55% 1.55% 2.68 3 1.46% 1.46% 0.03
7  UkraineJackBiT 87 1.13% 1.13% 34 1.55% 1.55% 2.56 0 0.00% 0.00% 0.00
8  UkraineVANDAL 78 1.02% 1.02% 15 0.68% 0.68% 5.20 0 0.00% 0.00% 0.00
9  UkraineG@D 77 1.00% 1.00% 9 0.41% 0.41% 8.56 1 0.49% 0.49% 0.01
10  Ukraine^^solid^^FAKTOR:boris[X] 76 0.99% 0.99% 7 0.32% 0.32% 10.86 0 0.00% 0.00% 0.00
11  Ukraineshelsi.ua (kosiv ua) 74 0.96% 0.96% 45 2.05% 2.05% 1.64 0 0.00% 0.00% 0.00
12  Ukraine48 62 0.81% 0.81% 6 0.27% 0.27% 10.33 0 0.00% 0.00% 0.00
13  UkraineKUZMI4 60 0.78% 0.78% 8 0.36% 0.36% 7.50 0 0.00% 0.00% 0.00
14  Ukraine. 55 0.72% 0.72% 59 2.69% 2.69% 0.93 0 0.00% 0.00% 0.00
15  UkrainePetrol 54 0.70% 0.70% 30 1.37% 1.37% 1.80 0 0.00% 0.00% 0.00
16  UkraineЕбанат*[shock] 54 0.70% 0.70% 6 0.27% 0.27% 9.00 0 0.00% 0.00% 0.00
17  United kingdompalestinemix hungary 53 0.69% 0.69% 2 0.09% 0.09% 26.50 0 0.00% 0.00% 0.00
18  Ukraine≈ۣۜKоşħабака 52 0.68% 0.68% 19 0.87% 0.87% 2.74 2 0.97% 0.97% 0.04
19  Russian federationdi.fm trance channel 52 0.68% 0.68% 13 0.59% 0.59% 4.00 0 0.00% 0.00% 0.00
20  UkraineDredStorM 51 0.66% 0.66% 21 0.96% 0.96% 2.43 2 0.97% 0.97% 0.04
21  LithuaniaMr.Black 50 0.65% 0.65% 0 0.00% 0.00% 50.00 0 0.00% 0.00% 0.00
22  Ukraine>>>hopper<<<(U.A)=) 49 0.64% 0.64% 34 1.55% 1.55% 1.44 3 1.46% 1.46% 0.06
23  Ukraine_umka_ 47 0.61% 0.61% 29 1.32% 1.32% 1.62 5 2.43% 2.43% 0.11
24  UkraineЮрчик(рембаза) 46 0.60% 0.60% 12 0.55% 0.55% 3.83 6 2.91% 2.91% 0.13
25  Ukraine..::[LOST]stkvo::.. 46 0.60% 0.60% 8 0.36% 0.36% 5.75 4 1.94% 1.94% 0.09
26  Russian federationDenSER 46 0.60% 0.60% 3 0.14% 0.14% 15.33 0 0.00% 0.00% 0.00
27  Russian federationНикита[SAS]Combine 45 0.59% 0.59% 8 0.36% 0.36% 5.63 0 0.00% 0.00% 0.00
28  UkraineAntoni.M 45 0.59% 0.59% 6 0.27% 0.27% 7.50 0 0.00% 0.00% 0.00
29  Spainwww.gamearena.lt 44 0.57% 0.57% 3 0.14% 0.14% 14.67 2 0.97% 0.97% 0.05
30  Ukraineфедя ДОНЕЦК 43 0.56% 0.56% 7 0.32% 0.32% 6.14 0 0.00% 0.00% 0.00
31  SpainRosa 42 0.55% 0.55% 6 0.27% 0.27% 7.00 4 1.94% 1.94% 0.10
32  Ukrainefei 42 0.55% 0.55% 2 0.09% 0.09% 21.00 0 0.00% 0.00% 0.00
33  Russian federationmp5 41 0.53% 0.53% 8 0.36% 0.36% 5.13 0 0.00% 0.00% 0.00
34  Russian federationPRO_школоло_RUS 41 0.53% 0.53% 6 0.27% 0.27% 6.83 0 0.00% 0.00% 0.00
35  UkraineFenrir 40 0.52% 0.52% 10 0.46% 0.46% 4.00 0 0.00% 0.00% 0.00
36  UkraineChubaka 38 0.49% 0.49% 16 0.73% 0.73% 2.38 3 1.46% 1.46% 0.08
37  Russian federationHOMMER 38 0.49% 0.49% 15 0.68% 0.68% 2.53 0 0.00% 0.00% 0.00
38  Icelandpetur 37 0.48% 0.48% 4 0.18% 0.18% 9.25 0 0.00% 0.00% 0.00
39  UkraineГена-krokodile 36 0.47% 0.47% 4 0.18% 0.18% 9.00 0 0.00% 0.00% 0.00
40  UkraineKOMET 35 0.46% 0.46% 9 0.41% 0.41% 3.89 0 0.00% 0.00% 0.00
41  UkraineJackBiT 34 0.44% 0.44% 17 0.78% 0.78% 2.00 6 2.91% 2.91% 0.18
42  UkraineDrew_Kiev 34 0.44% 0.44% 11 0.50% 0.50% 3.09 5 2.43% 2.43% 0.15
43  Ukraine^^solid^^CaHdaJIb 33 0.43% 0.43% 22 1.00% 1.00% 1.50 0 0.00% 0.00% 0.00
44  UkraineChubaka 33 0.43% 0.43% 12 0.55% 0.55% 2.75 0 0.00% 0.00% 0.00
45  UkraineMazila 32 0.42% 0.42% 30 1.37% 1.37% 1.07 0 0.00% 0.00% 0.00
46  Ukraineandronix 32 0.42% 0.42% 13 0.59% 0.59% 2.46 0 0.00% 0.00% 0.00
47  UkraineGIG@MOLE 32 0.42% 0.42% 11 0.50% 0.50% 2.91 3 1.46% 1.46% 0.09
48  Ukraine-=WoD=- 32 0.42% 0.42% 7 0.32% 0.32% 4.57 6 2.91% 2.91% 0.19
49  UkraineAxel 32 0.42% 0.42% 2 0.09% 0.09% 16.00 2 0.97% 0.97% 0.06
50  UkraineVlad 31 0.40% 0.40% 36 1.64% 1.64% 0.86 0 0.00% 0.00% 0.00


Page: 1 2 3 4 5 6 7 8




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]